Das leistungsfördernde Sportgetränk
- Liefert einen Schutz vor oxidativem Stress im Sport durch Selen
- Unterstützt den normalen Energiestoffwechsel durch Vitamin C
- Unterstützt einen normalen Blutzuckerspiegel durch Chrom
Beschreibung:
ultraPERFORM Buffer ist eine leistungssteigerndes Kohlenhydrat- Eiweißgetränk mit einem Eiweiß Verhältnis von 3:1 sowie einem Natriumgehalt von 1000 mg pro Liter.
Nährwerte
Zutaten:Maltodextrin, Molkenpulver, Molkeneiweiß, Fruktose, Säureregulator Zitronensäure, Natriumhydogencarbonat, Aromen, Vitamine (siehe Tab.), Natriumchlorid, Kartoffeleiweiß, Süßstoff Aspartam (enthält eine Phenylalaninquelle) , Chrom-III-sulfat, Natriumselenat.
| Nährwerte/ Nutrition information typical values | per 10 g = 100 ml | Portion per 25 g = 250 ml | % empf. Tagesdosis per 25 g |
|---|---|---|---|
| Brennwert / Energy value | 34 kcal | 85 kcal | |
| Eiweiß /Protein | 1,9 g | 4,75 g | |
| Kohlenhydrate / Carbohydrate | 6,3 g | 15,75 g | |
| davon Zucker | 3,3 g | 8,25 g | |
| Fett / Fat | 0,14 g | 0,35 g | |
| davon gesättigte Fettsäuren | <0,1 g | ||
| Ballaststoffe | <0,1 g | ||
| Vitamine / Vitamins | |||
| Vitamin C | 6,0 mg | 15,0 mg | 19% |
| Vitamin E | 4,0 mg | 10,0 mg | 83% |
| Vitamin A Äquivalente | 83,0 µg | 208,0 µg | 26% |
| Vitamin B6 | 0,2 mg | 0,5 mg | 36% |
| Vitamin B2 | 0,2 mg | 0,4 mg | 29% |
| Vitamin B1 | 0,1 mg | 0,4 mg | 32% |
| Folsäure | 20,0 µg | 50,0 µg | 25% |
| Mineralstoffe, Spurenelemente / Minerals | |||
| Natrium / Sodium | 108,4 mg | 271,0 mg | |
| Magnesium | 6,4 mg | 16,0 mg | 4% |
| Chrom / Chromium | 10,0 µg | 25,0 µg | 63% |
| Selen / Selenium | 6,0 µg | 15,0 µg | 27% |
| Aminosäuren / Amino acids | |||
| Glutamin/e + Glutaminsäure | 409,0 mg | 1022,5 mg | |
| Asparagin/e + Aspartat/e | 250,0 mg | 625,0 mg | |
| Leucin/e | 243,0 mg | 607,5 mg | |
| Lysin/e | 206,0 mg | 515,0 mg | |
| Isoleucin/e | 146,0 mg | 365,0 mg | |
| Valin/e | 144,0 mg | 360,0 mg | |
| Alanin/e | 116,0 mg | 290,0 mg | |
| Phenylalin/e | 76,0 mg | 190,0 mg | |
| Tyrosin/e | 63,0 mg | 157,5 mg | |
| Arginin/e | 62,0 mg | 155,0 mg |
This Product was added to our catalogue on Sunday 27 July, 2014.

