PowerMan Vitamin B Complete ist Vitamin B in Kapselform!
Empfohlener Gebrauch:
1 Kapsel pro Tag
Inhalt:
90 Kapseln
Nährwerttabelle:
| pro 100 g: | pro Kapsel: | |
| Energie | 1384 kJ | 9,7kJ |
| 326 kal | 2,3 kcal | |
| Eiweiß | 14,7 g | 0,1 g |
| Kohlenhydrate | 66,7 g | 0,5 g |
| Fett | < 0,1 g | < 0,1 g |
Vitamine:
| pro 100 g: | pro Kapsel: | RDA*: | |
| Nicotinamid (Vit. B3) | 9309 mg | 54 mg | 300% |
| Pantothensäure (Vit. B5) | 3103 mg | 18 mg | 300% |
| Pyridoxin (Vit. B6) | 1034 mg | 6mg | 300% |
| Riboflavin (Vit. B2) | 827 mg | 4 μg | 300% |
| Thiamin (Vit. B1) | 724 mg | 4 mg | 300% |
| Folsäure | 103mg | 600 μg | 300% |
| Cyanocobalamin (Vit.B12) | 0,4 mg | 3 μg | 300% |
| *RDA = Empfohlene Tagesdosis | |||
Zutaten:
Maltodextrin, Nicotinamid, Calcium-D-Pantothenat, Pyridoxin-Hydrochlorid, Riboflavin, Thiaminhydrochlorid, Folsäure, Cyanocobalamin, Kapselhülle: Gelatine
This Product was added to our catalogue on Sunday 27 July, 2014.

