PowerMan Protein 85 ist ein angereichertes Kaseineiweiß.
PowerMan Protein 85 ist Kaseineiweiß, das mit Molken (Whey)- und Eiprotein, sowie formel-kompatiblen Enzymen angereichert ist.Ohne Aspartam.
Empfohlener Gebrauch:
30 g (ca. 3 Esslöffel) in 300 ml Wasser oder Milch einrühren.
1-3 Portionen über den Tag verteilt trinken.
Inhalt:
500 g
Nährwertabelle (Geschmack Vanille, Erdbeere, Cocos):
| pro 100 g: | RDA*: | pro Portion**: | RDA*: | |
| Brennwert | 1600 kJ | 1083 kJ | ||
| 382 kcal | 259 kcal | |||
| Eiweiß | 83 g | 35,1 g | ||
| Kohlenhydrate | 6,4 g | 16 g | ||
| Fett | 1,8 g | 5,3 g | ||
| Mineralstoffe: | ||||
| Eisen | 10,4 mg | 74% | 3,2 mg | 23% |
| Calcium | 1067 mg | 133% | 680 mg | 85% |
| Magnesium | 192 mg | 64% | 94 mg | 31% |
| Phosphor | 660 mg | 83% | 468 mg | 59% |
| Protein in Trockenmasse | 87% | |||
| *RDA = empfohlene Tagesdosis | ||||
| **1 Portion = 30 g + 300 ml Milch (1,5% Fett) | ||||
Nährwertabelle (Geschmack Schoko):
| pro 100 g: | RDA*: | pro Portion**: | RDA*: | |
| Brennwert | 1575 kJ | 1076 kJ | ||
| 376 kcal | 257 cal | |||
| Eiweiß | 82 g | 35 g | ||
| Kohlenhydrate | 4,5 g | 16 g | ||
| Fett | 2,5 g | 5,6 g | ||
| Mineralstoffe: | ||||
| Eisen | 12,1 mg | 86% | 3,8 mg | 27% |
| Calcium | 1044 mg | 131% | 873 mg | 84% |
| Magnesium | 226 mg | 75% | 103 mg | 35% |
| Phosphor | 693 mg | 87% | 478 mg | 60% |
| Protein in Trockenmasse | 86% | |||
| * RDA = empfohlene Tagesdosis | ||||
| **1 Portion = 30 g + 300 ml Milch (1,5 % Fett) | ||||
Aminogramm pro 100 g:
| L-Alanin | 3,1 g |
| L-Arginin | 3,2 g |
| L-Asparaginsäure | 7,1 g |
| L-Cystin | 0,6 g |
| L-Glutaminsäure | 20,1 g |
| Glycin | 1,7 g |
| L-Histidin | 2,7 g |
| L-Isoleucin (BCAA) | 5,5 g |
| L-Leucin (BCAA) | 9,1 g |
| L-Lysin | 7,7 g |
| L-Methionin | 2,7 g |
| L-Phenylalanin | 4,6 g |
| L-Prolin | 9,3 g |
| L-Serin | 5,6 g |
| L-Threonin | 4,3 g |
| L-Tryptophan | 1,2 g |
| L-Tyrosin | 5,0 g |
| L-Valin (BCAA) | 6,4 g |
Zutaten Geschmack Vanille:
Casein (77,5%), Molkeneiweiß (11%), Maisstärke, Hühnerei-Eiweiß-Pulver (1%), Aroma, Verdickungsmittel: Guarkernmehl, Magnesiumcarbonat, Süßstoffe: Aspartam**, Natriumcyclamat und Saccharin, Salz, Eisen-III-Pyrophosphat, Farbstoff Beta Carotin.
Zutaten Geschmack Schoko:
Casein (77%), Molkeneiweiß (9,7%), stark entöltes Kakaopulver (7%), Maisstärke, Hühnerei-Eiweiß- Pulver (1%), Aroma, Verdickungsmittel: Guarkernmehl, Magnesiumcarbonat, Süßstoffe: Aspartam**, Natriumcyclamat und Saccharin, Salz, Eisen-III-Pyrophosphat
Zutaten Geschmack Cocos:
Casein (77,5%), Molkeneiweiß (11%), Maisstärke, Hühnerei-Eiweiß-Pulver (1%), Aroma, Joghurtpulver, Kokosnusspulver (1,7%), Verdickungsmittel: Guarkernmehl, Magnesiumcarbonat, Süßstoffe: Aspartam**, Natriumcyclamat und Saccharin, Salz, Eisen-III-Pyrophosphat, Säuerungsmittel: Zitronensäure
Zutaten Geschmack Erdbeere:
Casein (77,5%), Molkeneiweiß (11%), Maisstärke, Hühnerei-Eiweiß-Pulver (1%), Aroma, Joghurtpulver, Verdickungsmittel: Guarkernmehl, Magnesiumcarbonat, Süßstoffe: Aspartam**, Natriumcyclamat und Saccharin, Salz, Eisen-III-Pyrophosphat, Farbstoff Conchenillerot A, Säuerungsmittel Zitronensäure
** enthält eine Phenylalaninquelle
Allergie-Hinweis:
enthält Milchbestandteile, Ei und Laktose; bei Typ Schokolade: Sojalecithin.
This Product was added to our catalogue on Sunday 27 July, 2014.

