Buildup von Peak Performance!
Buildup ist ein Gainer der neuen Generation, bei dem schnell resorbierbares Protein, freie Aminosäuren, hochglykämische Kohlenhydrate und funktionelle Co-Substrate miteinander kombiniert sind. Buildup trägt damit zum Aufbau und Erhalt von Muskelmasse bei.
Die Vorteile auf einen Blick:
- Whey-Protein (Konzentrat)
- Soja-Protein-Isolate
- Free Form Leucine
- Beta Ecdysterone
- 33,8 g hochglykämische Kohlenhydrate
- Taurin & Ribose
- Vitamin Mineral Komplex
Verzehrempfehlung:
Verzehren Sie 1 bis 3 Drinks, gemixt aus 75 g Pulver (5 Messlöffels oder 7 gehäufte Esslöffel) und 200 – 250 ml Magermilch. Trinken Sie Buildup am besten morgens nach dem Aufwachen, vor und/ oder direkt nach dem Training sowie zwischen den Mahlzeiten.
Lieferbar im Geschmack:
Schoko, Vanille, Erdbeer, Banane
Verpackungseinheit(en):
Beutel / Pulver – 1500 g
Nährwerttabelle:
| pro 100 g: | pro Portion (75 g): | ||
| Brennwert | 1589 kJ | 1192 kJ | |
| 374 kcal | 281 kcal | ||
| Protein | 45,1 g | 33,8 g | |
| Kohlenhydrate | 45,1 g | 33,8 g | |
| Fett | 1,5 g | 1,1 g | |
Vitamine:
| pro 100 g: | pro Portion: | RDA: | |
| Vitamin E | 3,3 mg | 2,5 mg | 25 %* |
| Vitamin C | 20 mg | 15 mg | 25 %* |
| Thiamin | 0,47 mg | 0,35 mg | 25 %* |
| Vitamin B2 | 0,53 mg | 0,40 mg | 25 %* |
| Niacin (Vitamin B3) | 6,0 mg | 4,5 mg | 25 %* |
| Vitamin B6 | 0,67 mg | 0,50 mg | 25 %* |
| Folsäure | 67 µg | 50 µg | 25 %* |
| Vitamin B12 | 0,33 µg | 0,25 µg | 25 %* |
| Biotin (Vitamin H) | 0,05 mg | 0,038 mg | 25 %* |
| Pantothensäure | 2,0 mg | 1,5 mg | 25 %* |
| *RDA = Empfohlene Tagesdosis | |||
Spurenelemente:
| pro 100 g: | pro Portion: | RDA*: | |
| Chrom | 80 µg | 60 µg | |
| Zink | 6,7 mg | 5,0 mg | 33 % |
| *RDA = Empfohlene Tagesdosis | |||
Spezielle Inhaltsstoffe:
| pro 100 g: | pro Portion (75 g): | ||
| Aromatische Pflanzenauszüge | 2.667 mg | 2.000 mg | |
| L-Leucin | 7.000 mg | 5.250 mg | |
| L-Glutamin | 8.400 mg | 6.300 mg | |
| Taurin | 1.333 mg | 1.000 mg | |
| Glucuronolactone | 200 mg | 150 mg | |
| Ribose | 200 mg | 150 mg | |
| Spinat-Extrakt (ß-Ecdysteronhaltig) | 134 mg | 100 mg | |
Aminosäureprofil:
| pro 100 g Protein: | |||
| Alanin | 4,3 g | ||
| Arginin | 4,7 g | ||
| Aspartinsäure | 10,3 g | ||
| Cystin / Cystein | 1,9 g | ||
| Glutamin + Glutaminsäure | 18,5 g | ||
| Glycin | 2,9 g | ||
| Histidin | 2,1 g | ||
| Isoleucin | 4,3 g | ||
| Leucin | 15,6 g | ||
| Lysin | 6,8 g | ||
| Methionin | 1,3 g | ||
| Phenylalanin | 3,9 g | ||
| Prolin | 5,1 g | ||
| Serin | 4,7 g | ||
| Threonin | 4,5 g | ||
| Tryptophan | 1,5 g | ||
| Tyrosin | 3,0 g | ||
| Valin | 4,7 g | ||
Zutaten:
Molkenprotein (aus Milch), Sojaprotein-Isolate injection Grade, Dextrose-Monohydrat, L-Leucin, L-Glutamin, Kakaopulver stark entölt (nur bei Schoko), Aroma (mit Pflanzenauszügen), Taurin, Glucuronolactone, Ribose, Vitaminmischung (Ascorbinsäure, Nicotinsäureamid, alpha-Tocopherolacetat, Calcium-D-Pantothenat, Thiaminnitrat, Riboflavin, Pyridoxin-Hydrochlorid, Folsäure, Biotin, Cyanocobalamin), Säuerungsmittel: Zitronensäure, Spinat-Extrakt, Zinkcitrat, Chromchlorid, Farbstoff: Cochenillerot (nur bei Erdbeer).
This Product was added to our catalogue on Sunday 27 July, 2014.

